|
||||||
Adopted by Council | Glactha ag an gComhairle |
Amount to be levied | An méid atá le tobhach |
Area of Charge | An Réimse Muirir |
Calculation of the | Ríomhadh na Rátaí sa Phunt i |
Rates in the Pound | gcomhair muirear |
for general charges | ginearálta don bhliain |
for the local financial year | airgeadais áitiúil |
Calculation of Rate in the Pound | Ríomhadh an Ráta sa Phunt |
for town charges | i gcomhair muirear bailte |
Chairman/woman of | Cathaoirleach Choiste na |
Estimates Committee | Meastachán |
City & County Management | An tAcht um Bainistí Chathrach |
(Amendment) Act, 1955 | agus Contae (Leasú) Act , 1955 |
Credit/Debit Balance | Fuílleach Sochair/Dochair |
Estimated balance at | An fuílleach measta amuigh i |
beginning/end of year | dtús/ndeireadh na bliana |
Estimated by Committee | Measta ag an gCoiste |
Estimated by Manager | Measta ag an mBainisteoir |
Estimates Committee | Coiste na Meastachán |
Gross Expenditure | Ollchaiteachas |
Gross Revenue | Ollioncam |
Irrecoverable Rates and | Costais Dho-athfhála |
Collection Costs | Rátaí agus Bailiúcháin |
Money deemed to have | Airgead a mheastar |
been demanded | atá éilithe |
Name of town | Ainm an bhaile |
Nature of Separate Charge | An Cineál Muirir ar Leithligh |
Net Amount Chargeable | Glanmhéid Inmhuirearaithe |
Net Expenditure | Glanchaiteachas |
Net Revenue | Glanioncam |
Net Revenue Expenditure | An Glanchaiteachas Ioncaim is |
chargeable to | inmhuirearaithe do |
Urban Areas | Limistéir Uirbeacha |
Number in Separate | Uimhir i gClár na Muirear ar |
Charges Register | Leithligh |
Please copy | Cóipeáil, le do thoil |
Programme | Clár |
Programme Group | Clárghrúpa |
Rate in the Pound | An Ráta sa Phunt |
Rate in the pound required | An ráta sa phunt a theastaíonn chun |
to raise the sum in Column ( ) | an tsuim i gColún ( ) a chruinniú |
Rate Support Grant | Deontas Taca Rátaí |
Revenue Expenditure | Caiteachas Ioncaim |
Separate Changes | Muirir ar Leithligh |
Sub Programme | Fochlár |
Thereby certify (etc.) | Deimhnítear (srl) leis sin |
Total | An tIomlán |
Total sum to be raised | An tsuim iomlán atá le cruinniú |
TABLE D: Calculation of rate in the pound for town charges |
TÁBLA D: Ríomhadh an ráta sa phunt i gcomhair muirear baile |
Name of Town |
Ainm an Bhaile |
Money Deemed to have been Demanded |
An tAirgead a mheastar atá Éilithe |
Estimated by Manager |
Measta ag an mBainisteoir |
Adopted by Council |
Glactha ag an gComhairle |
Irrecoverable Rates & Collection Costs |
Costais Dho-athfhála Rátaí agus Bailiúcháin |
Estimated by Manager |
Measta ag an mBainisteoir |
Adopted by Council |
Glactha ag an gComhairle |
Total Sum to be raised Col (3) + Col (5) |
An tSuim Iomlán atá le cruinniú Col (3) + Col (5) |
Rate in the pound required to raise the sum in Col. (6) |
An ráta sa phunt a theastaíonn chun an tsuim i gCol. (6) a chruinniú |
I hereby certify that at (an adjournmen | t of) the estimates meeting of the County Council, held this 19 , the Council by resolution adopted for the financial year ending 31 December 19 , the Estimate of Expenses set out in Tables A, B and D and by resolution determined in accordance with the said estimate the rates set out in Column (11) of Table B, Part 1 and Column (7) of Table D to be the rates in the pound to be levied for that year for the purposes set out in Column (1) of Table B (Part 1) and in Table D. |
Deimhním leis seo gur ghlac an Chomhair | le, ag (cruinniú athlae de) c(h)ruinniú meastachán Chomhairle Contae , a tionóladh an seo, 19 , le rún don bhliain airgeadais dar críoch 31 Nollaig 19 , an Meastachán Caiteachas atá leagtha amach i dTáblaí A, B agus D agus gur chinn sí le rún de réir an mheastacháin sin a dúradh na rátaí atá leagtha amach i gColún (11) de Thábla B, Cuid 1 agus i gColún (7) de Thábla D le bheith mar rátaí sa phunt atá le tobhach don bhliain sin chun na gcríoch atá leagtha amach i gColún (1) de Thábla B (Cuid 1) agus i dTábla D. |
Chairman | Countersigned: Secretary |
Cathaoirleach | Comhshínithe: Rúnaí |
Dated this day of 199 | |
Arna dhátú an lá seo de 199 |
Abstract of Accounts | Achomaireacht de na Cuntais |
Amount Credited to | An Méid atá curtha do |
Programme Groups | Shochar na gClárghrúpaí |
Balance Against | Fuílleach i gCoinne |
Balance in Favour | Fuílleach i bhFabhar |
Capital Account | Cuntas Caipitiúil |
Charge to Urban Areas | Muirear ar Limistéir Uirbeacha |
Contents | Inneachar |
Contributions from | Ranníocaíochtaí ó Údaráis |
Other Local Authorities | Áitiúla Eile |
County at Large | An Contae trí Chéile |
County Health District | Dúiche Sláinte Contae |
Credited to Accounts | Curtha do shochar na gCuntas |
Expenditure | Caiteachas |
Fwd | Ar aghaidh |
Gross Salaries and Charges | Olltuarastail agus Ollmhuirir |
Gross Total | Olliomlán |
Income | Ioncam |
Loans | Iasachtaí |
Other | Eile |
Other including | Muirir eile, lena n-áirítear |
separate charges | muirir ar leithligh |
Overexpended | Róshínte |
Payments and Receipts on | Íocaíochtaí agus Fáltais ar an |
Capital Account | gCuntas Caipitiúil |
Provision of Goods and Services | Soláthar Earraí agus Seirbhísí |
Purchase Annuities and Sales | Blianachtaí Ceannaigh agus |
Díolacháin | |
Rate Account | Cuntas Rátaí |
Rates Appropriated | Rátaí Leithghafa |
Receipts | Fáltais |
Rents from Houses | Cíosanna ó Thithe |
Repayment of Housing Loans | Aisíocaíochtaí Iasachtaí Tithíochta |
Revenue Account | Cuntas Ioncaim |
State Grants | Deontais Stáit |
Statement of Accounting | Ráiteas faoi na Polasaithe |
Policies | Cuntasaíochta |
Sub-Total | Fo-Iomlán |
Summary of Programme Groups' | Achoimre ar Chuntais Ioncaim agus |
Revenue and Capital Accounts | Chaipitiúla na gClárghrúpaí |
Superannuation Contributions | Ranníocaíochtaí Aoisliúntais |
Total | An tIomlán |
Total Expenditure | Caiteachas Iomlán |
Town Charges | Muirir Bhailte |
Town Charges Account | Cuntas na Muirear Bailte |
Transfer from Capital Account | Aistriú ón gCuntas Caipitiúil |
Transfer to Capital Account | Aistriú chuig an gCuntas Caipitiúil |
Underexpended | Tearcshínte |
Urban Authorities Account | Cuntas Údarás Uirbeach |
Water Charges | Muirir Uisce |
STATEMENT OF BALANCES AS AT 31st DECEMBER 199 |
RÁITEAS NA bhFUÍLLEACH MAR A BHÍ AR 31 NOLLAIG 199 |
CR $ | SOCHAR $ |
Balance in Favour | Fuílleach i bhFabhar |
Capital Account | Cuntas Caipitiúil |
Civic Improvement Fund | Ciste Feabhsúcháin Uirbigh |
Due on Long-term Loans | Dlite ar Iasachtaí Fadtéarma |
(Capital) | (Caipiteal) |
Due on Refundable Deposits | Dlite ar Thaiscí Inaisíoctha |
Due on Short-term | Dlite ar Iasachtaí |
Loans (Revenue) | Gearrthéarma (Ioncam) |
Due to Officers | Dlite d'Oifigigh |
Due to Sundry Creditors | Dlite do Chreidmheastóirí |
(Unpaid Bills) | Éagsúla (Billí gan Íoc) |
Due to Treasurer | Dlite don Chisteoir |
Revenue Account | Cuntas IoncaimTOTAL AN tIOMLÁN |
DR $ | DOCHAR $ |
Balance Against | Fuílleach in Aghaidh |
Capital Account | Cuntas Caipitiúil |
Capital Debt | Fiach Caipitiúil |
Cash in Hands of Officers | Airgead ar Láimh ag Oifigigh |
Cash in Hands of Treasurer | Airgead ar Láimh ag an gCisteoir |
Cash Invested at Call | Airgead a Infheistíodh ar Glaoch |
or Short Notice | nó ar Gearrfhógra |
Investments | Infheistíochtaí |
TOTAL | AN tIOMLÁN |
Balance(s) against Urban(s) | Fuílleach/Fuílligh in aghaidh |
on . . . | Uirbigh/Uirbeach . . . |
Balance(s) in Favour of | Fuílleach/Fuílligh i bhfabhar |
Urban(s) on . . . | Uirbigh/Uirbeach ar . . . |
Grants overpaid | Deontais a ró-íocadh |
Indebtedness on foot of loans | Féichiúnas de bhun iasachtaí |
Other Creditors - | Creidmheastóirí Eile - |
Received in Advance | Faighte Roimh Ré |
Received from Urbans | Faighte ó Uirbigh |
Statement of Balances on . . . | Ráiteas na bhFuílleach ar . . . |
Statement of Capital Debt | Ráiteas faoin bhFiach Caipitiúil |
Statement of Sundry | Ráiteas faoi Chreidmheastóirí |
Creditors | Éagsúla |
Statement of Sundry Debtors | Ráiteas faoi Fhiachóirí Éagsúla |
at S Value as at | ag S Luach mar atá ag |
Total Credited to | An tIomlán a cuireadh do Shochar |
Programme Groups in | na Clárghrúpaí mar |
Unpaid Bills | Bhillí gan Íoc |
Total due | An tIomlán atá dlite |
ARTICLE 9. | AIRTEAGAL 9. |
FORM AS 8. | FOIRM MAR ATÁ AG 8. |
CERTIFICATE BY FINANCE OFFICER OF CORRECTNESS OF ABSTRACT |
DEIMHNIÚ AG OIFIGEACH AIRGEADAIS FAOI CHRUINNEAS NA hACHOMAIREACHTA |
I certify that the foregoing figures ar | e correctly abstracted from the books and accounts of County Council. |
Deimhním gur achoimríodh na figiúirí ro | imhe seo go cruinn as leabhair agus as cuntais Chomhairle Contae . |
Dated this day of 199 |
Arna dhátú an lá seo de 1 | 99 |
FINANCE OFFICER | OIFIGEACH AIRGEADAIS |
ARTICLE 10 | AIRTEAGAL 10 |
FORM AS 9. | FOIRM MAR ATÁ AG 9. |
CERTIFICATE BY LOCAL GOVERNMENT AUDITOR OF CORRECTNESS OF ABSTRACT |
DEIMHNIÚ AG INIÚCHÓIR RIALTAIS ÁITIÚIL FAOI CHRUINNEAS NA hACHOMAIREACHTA |
AUDITORS CERTIFICATE |
DEIMHNIÚ INIÚCHÓRA |
I have audited the books and accounts of the .................. |
for the year ended the 31st day of December, 199 |
Dated this __ day of ___ 199 |
Tá leabhair agus cuntais . . . | |
don bhliain dar chríoch an 31ú lá de No | llaig, 199 iniúchta agam |
Arna dhátú an __ lá de __199 |
LOCAL GOVERNMENT AUDITOR | |
INIÚCHÓIR RIALTAIS ÁITIÚILAccounts Section Rannóg na gCuntas | |
Actual | Iarbhír |
Advice Note - Treasurer's | Nóta Faisnéise an Chisteora |
Analysis of Payments | Anailís ar Íocaíochtaí |
and Receipts | agus Admhálacha ar an |
on the Capital Account | gCuntas Caipitiúil |
Annual Report | Tuarascáil Bhliantúil |
Auditor's Report | Tuarascáil an Iniúchóra |
Audit Report | Tuarascáil Iniúchta |
Balance due at Close | An Fuílleach dlite i nDeireadh |
of Year | na Bliana |
Bank Account Number | Uimhir Chuntais Bhainc |
Bank Reconciliation | Réiteach Bainc |
Cancelled Paying Order | Ordú Íocaíochta ar Ceal |
Certificate by Finance | Deimhniú ag Oifigeach |
Officer of Correctness | Airgeadais faoi Chruinneas |
of Abstract | na hAchomaireachta |
Closing Revenue Balance | Comhardú Clabhsúir Ioncaim |
Community Employment Scheme | Scéim Fostaíochta Pobail |
Computer Section | Rannóg na Ríomhairí |
County Demands | Éilimh Chontae |
Driving Licence | Ceadúnas Tiomána |
Finance Department | Roinn an Airgeadais |
Financial Statements | Ráitis Airgeadais |
Instalment of Principal | Tráthchuid Príomhshuime |
and Interest Repaid | agus Úis a Aisíocadh |
Instalments Received | Tráthchodanna a Fuarthas |
Interest Accrued | Ús a Fabhraíodh |
Manual Paying Order | Ordú Íocaíochta de Láimh |
Motor Taxation Section | An Rannóg Mótarchánachais |
Motor Vehicle Licence | Ceadúnas Mótarfheithicle |
Nominated Officer | Oifigeach Ainmnithe |
Opening Revenue Balance | Comhardú Tosaigh Ioncaim |
Paying Order | Ordú Íocaíochta |
Paying Order Reconciliation | Réiteach Ordú Íocaíochta |
Payments | Íocaíochtaí |
Payments Advised | Íocaíochtaí Curtha in Iúl |
Payroll | Párolla |
Pensions | Pinsin |
Percentage increase/reduction | An céatadán de mhéadú/de laghdú |
Rates | Rátaí |
Rates Section | Rannóg na Rátaí |
Reporting by Local | Tuairisciú ag Iniúchóir |
Government Auditor | Rialtais Áitiúil |
Salaries | Tuarastail |
Summary of Expenditure | Achoimre ar Chaiteachas |
and Receipts and Balances | agus Fáltais agus Fuílligh |
Summary of Net Cash | Achoimre ar Staid Ghlan |
Position | an Airgid Thirim |
Surplus (Deposit) | Farasbarr (Taisce) |
Total Receipts | Iomlán na bhFáltas |
Travelling Expended | Caiteachas Taistil |
Treasurer | An Cisteoir |
Voucher (Payment) | Dearbhán (Íocaíocht) |
Wages | Pá |
stimates, Finance |
|
||||||